G-Eazy

@g_eazy

G-Eazy

These Things Happen Too. Shoot me a text 510-824-8444
Followers

8,723,397

Uploads

31

Engagement

2.39%

Actions
Engagement
2.39%
Average Likes
206,839
Average Comments
1,535

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Followers Following Uploads
2021-04-07 Wed 8,723,397 -20,234 1,269 +23 31 +16
2021-02-11 Thu 8,743,631 -25,047 1,246 +9 15 -57
2021-01-07 Thu 8,768,678 +145 1,237 - 72 -
2021-01-06 Wed 8,768,533 +25,484 1,237 +21 72 +21
2020-11-15 Sun 8,743,049 +7,075 1,216 -1 51 -
2020-11-10 Tue 8,735,974 -123 1,217 +1 51 +1
2020-11-08 Sun 8,736,097 -15,385 1,216 +3 50 +1
2020-11-05 Thu 8,751,482 +15,799 1,213 +3 49 +5
2020-10-26 Mon 8,735,683 +11,675 1,210 +5 44 +6
2020-10-17 Sat 8,724,008 +544 1,205 +3 38 +6
2020-10-14 Wed 8,723,464 -3,420 1,202 +6 32 +12
2020-09-12 Sat 8,726,884 +7,502 1,196 +2 20 +4
2020-09-04 Fri 8,719,382 -18,428 1,194 +8 16 -44
2020-08-14 Fri 8,737,810 -947 1,186 +3 60 -
2020-08-13 Thu 8,738,757 - 1,183 - 60 -
Total Summary -15,360 -29

Average Engagement Rate Chart

Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Followers Uploads
Current Stats 2024-12-10 8,723,397 31
30 days 2025-01-09 8,720,877 31
60 days 2025-02-08 8,718,357 31
3 months 2025-03-10 8,715,837 31
6 months 2025-06-08 8,708,277 31
9 months 2025-09-06 8,700,717 31
1 year 2025-12-10 8,692,737 31
1 year and half 2026-06-10 8,677,449 31
2 years 2026-12-10 8,662,077 31
Based on an average of -84 followers /day - uploads /day

Top Posts

Top posts from the last 10 posts

Top @Mentions

Top mentions from the last 10 posts

Engagement Rates on Instagram

These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.

Followers Other Average Engagement Profile Engagement
< 1,000 8%
< 5,000 5.7%
< 10,000 4%
< 100,000 2.4%
100,000+ 1.7% G-Eazy 2.39%

Media Stats Summary

Showing last 10 entries.

Posted On Caption Likes Comments
2021-04-04 Happy Easter weekend yall.. 308,855 +49% 1,311 -15%
2021-04-01 FINALLY BACK ON STAGES AB.. 65,836 -68% 702 -54%
2021-03-30 Outside â˜€ï¸ 286,239 +38% 1,552 +1%
2021-03-28 Nocturnal animals 304,102 +47% 1,452 -5%
2021-03-18 “Break From LA Freestyl.. 70,807 -66% 1,365 -11%
2021-03-14 HAPPY BIRTHDAY BROTHER 189,412 -8% 888 -42%
2021-03-13 Need to clean my camera ð.. 394,551 +91% 2,452 +60%
2021-03-09 We appreciate you. We lov.. 110,174 -47% 1,116 -27%
2021-03-04 Blood in my veins is cold.. 175,187 -15% 3,752 +144%
2021-02-09 Made me switch plans had .. 289,247 +40% 1,675 +9%

Media Stats Chart

Last successful check date: 2021-04-07 00:00:41 Last check date: 2024-12-10 16:30:02 Time Zone: Europe/Bucharest

Check another account